Quick Search
Inventory Results
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 92' Hatteras 1998 | 92 ft. | Hatteras | 1998 | $3,949,000 | Bahamas | |
| 80' Hatteras 2007 | 80 ft. | Hatteras | 2007 | $6,000,000 | New Bern, NC | |
| 77' Hatteras 2008 | 77 ft. | Hatteras | 2008 | $6,100,000 | Montauk, NY | |
| 68' Sea Ray 2004 | 68 ft. | Sea Ray | 2004 | $2,390,000 | n/a | |
| 68' Hatteras 2007 | 68 ft. | Hatteras | 2007 | $3,700,000 | New Bern, NC | |
| 68' Hatteras 2008 | 68 ft. | Hatteras | 2008 | $3,799,000 | Beaufort, NC | |
| 68' Hatteras 2005 | 68 ft. | Hatteras | 2005 | $3,595,000 | Wrightsville Beach, NC | |
| 65' Hatteras 1992 | 65 ft. | Hatteras | 1992 | $825,000 | n/a | |
| 65' Neptunus 1999 | 65 ft. | Neptunus | 1999 | $899,900 | Portsmouth, VA | |
| 65' Cap - N - Squid 2009 | 65 ft. | Cap - N - Squid | 2009 | $1,195,000 | Beaufort, NC | |
| 64' Hatteras 2007 | 64 ft. | Hatteras | 2007 | $2,799,000 | Beaufort, NC | |
| 64' Jarrett Bay 2007 | 64 ft. | Jarrett Bay | 2007 | $2,995,000 | Beaufort, NC | |
| 64' Burger 1967 | 64 ft. | Burger | 1967 | $399,500 | Baltimore, MD | |
| 64' Hatteras 2007 | 64 ft. | Hatteras | 2007 | $2,775,900 | Point Pleasant, NJ | |
| 63' F&S 2006 | 63 ft. | F&S | 2006 | $2,250,000 | Palm Beach, FL | |
| 61' Buddy Davis 1988 | 61 ft. | Buddy Davis | 1988 | $689,000 | n/a | |
| 60' Hatteras 2001 | 60 ft. | Hatteras | 2001 | $1,199,000 | Hilton Head, SC | |
| 60' Hatteras 1999 | 60 ft. | Hatteras | 1999 | $1,099,000 | n/a | |
| 60' Hatteras 2005 | 60 ft. | Hatteras | 2005 | $1,995,000 | n/a | |
| 60' Hatteras 2008 | 60 ft. | Hatteras | 2008 | $2,979,413 | Beaufort, NC | |
| 60' Hatteras 2007 | 60 ft. | Hatteras | 2007 | $3,233,971 | n/a | |
| 60' Hatteras 2001 | 60 ft. | Hatteras | 2001 | $1,295,000 | Morehead City, NC | |
| 60' Alton Smith 1944 | 60 ft. | Alton Smith | 1944 | $69,900 | Chuckatuck,Va. | |
| 59' Custom Carolina 2005 | 59 ft. | Custom Carolina | 2005 | $790,000 | Charleston, SC | |
| 59' Grand Banks 2008 | 59 ft. | Grand Banks | 2008 | $2,403,876 | Virginia Beach, VA |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. Our new yacht inventory of Albemarle, Cabo, Grand Banks, Hatteras, & Jarrett Bay vessels are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. Our new yacht inventory of Albemarle, Cabo, Grand Banks, Hatteras, & Jarrett Bay vessels are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section. General information on new models for the brands we represent may be found in the New Models area.






























