Quick Search
Inventory Results
Displaying: Full Inventory sorted by length descending
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 92' Hatteras 1998 | 92 ft. | Hatteras | 1998 | $2,250,000 | Bahamas | |
| 80' Hatteras 2006 | 80 ft. | Hatteras | 2006 | $3,895,000 | Florida | |
| 80' Hatteras 2006 | 80 ft. | Hatteras | 2006 | $3,895,000 | New Bern, NC | |
| 68' Weaver 2005 | 68 ft. | Weaver | 2005 | $2,495,000 | Palm Beach, FL | |
| 67' Hatteras 1988 | 67 ft. | Hatteras | 1988 | $495,000 | New Bern, NC | |
| 65' Terry Guthrie 2011 | 65 ft. | Terry Guthrie | 2011 | $185,000 | Harkers Island, NC | |
| 65' Terry Guthrie 2012 | 65 ft. | Terry Guthrie | 2012 | $1,799,000 | Harkers Island, NC | |
| 64' Hatteras 2006 | 64 ft. | Hatteras | 2006 | $1,875,000 | Jupiter, FL | |
| 64' Grand Alaskan 2003 | 64 ft. | Grand Alaskan | 2003 | $929,000 | Baltimore, MD | |
| 62' Merritt 1988 | 62 ft. | Merritt | 1988 | $999,999 | Beaufort, NC | |
| 61' Buddy Davis 1988 | 61 ft. | Buddy Davis | 1988 | $396,000 | n/a | |
| 61' Buddy Davis 1989 | 61 ft. | Buddy Davis | 1989 | $525,000 | Manteo, NC | |
| 61' Jarrett Bay 1999 | 61 ft. | Jarrett Bay | 1999 | $979,000 | Morehead City, NC | |
| 61' Blackwell 2003 | 61 ft. | Blackwell | 2003 | $995,000 | Morehead City, NC | |
| 61' Blackwell 2004 | 61 ft. | Blackwell | 2004 | $990,000 | Pirates Cove, NC | |
| 60' Hatteras 2009 | 60 ft. | Hatteras | 2009 | $1,849,000 | Beaufort, NC | |
| 60' Hatteras 2001 | 60 ft. | Hatteras | 2001 | $795,000 | Morehead City, NC | |
| 58' Cap - N - Squid 2012 | 58 ft. | Cap - N - Squid | 2012 | $650,000 | Beaufort, NC | |
| 58' Viking 2000 | 58 ft. | Viking | 2000 | $695,000 | Chesapeake Bay, MD | |
| 58' B & B 2007 | 58 ft. | B & B | 2007 | $625,000 | Manteo, NC | |
| 57' President 1987 | 57 ft. | President | 1987 | $199,900 | Jupiter Fl. | |
| 56' Hatteras 1981 | 56 ft. | Hatteras | 1981 | $379,500 | New Bern, NC | |
| 56' Ocean Yachts 2000 | 56 ft. | Ocean Yachts | 2000 | $499,000 | Stuart, FL | |
| 56' Ocean Yachts 2000 | 56 ft. | Ocean Yachts | 2000 | $479,500 | Baltimore, MD | |
| 56' Buddy Cannady 2000 | 56 ft. | Buddy Cannady | 2000 | $475,000 | Manteo, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















