Quick Search
Inventory Results
Displaying: Brokerage sorted by year descending
| Sort By: | Length | Manufacturer | Price | Location | ||
|---|---|---|---|---|---|---|
| 43' Cinco Boatworks 2013 | 43 ft. | Cinco Boatworks | 2013 | $495,000 | Beaufort, NC | |
| 63' Hatteras 2012 | 63 ft. | Hatteras | 2012 | $4,300,000 | Beaufort, NC | |
| 50' F/G 2012 | 50 ft. | F/G | 2012 | ![]() Bid Now |
Beaufort, NC | |
| 65' Terry Guthrie 2012 | 65 ft. | Terry Guthrie | 2012 | $169,900 | Harkers Island, NC | |
| 65' Terry Guthrie 2012 | 65 ft. | Terry Guthrie | 2012 | $1,799,000 | Harkers Island, NC | |
| 36' Laurel Point 2011 | 36 ft. | Laurel Point | 2011 | $560,240 | Columbia, NC | |
| 46' Jarrett Bay 2011 | 46 ft. | Jarrett Bay | 2011 | $1,390,000 | Kiawa Island, SC | |
| 42' Ritchie Howell 2010 | 42 ft. | Ritchie Howell | 2010 | $735,000 | Mt. Pleasant, SC | |
| 76' Viking 2010 | 76 ft. | Viking | 2010 | $4,999,000 | Palm Beach, FL | |
| 33' Fountain 2010 | 33 ft. | Fountain | 2010 | $190,000 | Swansboro, NC | |
| 60' Hatteras 2009 | 60 ft. | Hatteras | 2009 | $1,749,000 | Annapolis, MD | |
| 33' Larson 2009 | 33 ft. | Larson | 2009 | $129,000 | Baltimore, MD | |
| 24' Bimini 2009 | 24 ft. | Bimini | 2009 | $107,500 | Bishipville, MD | |
| 41' Grand Banks 2009 | 41 ft. | Grand Banks | 2009 | $799,000 | MA, USA | |
| 41' Cap - N - Squid 2009 | 41 ft. | Cap - N - Squid | 2009 | $375,000 | Beaufort, NC | |
| 28' Southport 2009 | 28 ft. | Southport | 2009 | $129,900 | Ocean City, MD | |
| 35' Perdue 2009 | 35 ft. | Perdue | 2009 | $399,900 | Matthews, VA | |
| 72' Hatteras 2009 | 72 ft. | Hatteras | 2009 | $3,595,000 | Morehead City, NC | |
| 38' Cabo 2008 | 38 ft. | Cabo | 2008 | $659,000 | Nags Head, NC | |
| 43' Cabo 2008 | 43 ft. | Cabo | 2008 | $674,900 | Palm Beach, FL | |
| 53' Jarrett Bay 2008 | 53 ft. | Jarrett Bay | 2008 | $1,699,000 | Ocean City, MD | |
| 27' Silverhawk 2008 | 27 ft. | Silverhawk | 2008 | $69,500 | Ocean City, MD | |
| 52' Regal 2008 | 52 ft. | Regal | 2008 | $599,000 | Bohicket Marina, Charleston, SC | |
| 31' Chaparral 2008 | 31 ft. | Chaparral | 2008 | $140,000 | New Bern | |
| 43' Custom Carolina 2008 | 43 ft. | Custom Carolina | 2008 | $435,000 | Morehead City, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
















