Quick Search
Inventory Results
Displaying: Brokerage sorted by year descending
| Sort By: | Length | Manufacturer | Price | Location | ||
|---|---|---|---|---|---|---|
| 31' Tiara 2001 | 31 ft. | Tiara | 2001 | $144,999 | Orange Beach, AL | |
| 37' Wellcraft 2001 | 37 ft. | Wellcraft | 2001 | $145,000 | Portsmouth, VA | |
| 28' Bayliner 2001 | 28 ft. | Bayliner | 2001 | $58,500 | Baltimore, MD | |
| 35' Cabo 2001 | 35 ft. | Cabo | 2001 | $234,500 | Beaufort, NC | |
| 38' Cruisers 2001 | 38 ft. | Cruisers | 2001 | $144,900 | Baltimore, MD | |
| 41' Albemarle 2001 | 41 ft. | Albemarle | 2001 | $229,000 | Beaufort, NC | |
| 35' Silverton 2001 | 35 ft. | Silverton | 2001 | $124,900 | Baltimore, MD | |
| 48' Ocean Yachts 2001 | 48 ft. | Ocean Yachts | 2001 | $374,900 | Baltimore, MD | |
| 42' Grand Banks 2001 | 42 ft. | Grand Banks | 2001 | $385,000 | Baltimore, MD | |
| 38' Rampage 2000 | 38 ft. | Rampage | 2000 | $239,000 | n/a | |
| 26' Albemarle 2000 | 26 ft. | Albemarle | 2000 | $54,500 | Charleston, SC | |
| 24' Crownline 2000 | 24 ft. | Crownline | 2000 | $20,000 | Portsmouth, Va. | |
| 32' Topaz 2000 | 32 ft. | Topaz | 2000 | $149,900 | Ocean City, MD | |
| 41' Sea Ray 2000 | 41 ft. | Sea Ray | 2000 | $179,000 | Baltimore, MD | |
| 36' Caison 2000 | 36 ft. | Caison | 2000 | $360,000 | Beaufort, NC | |
| 55' Jarrett Bay 2000 | 55 ft. | Jarrett Bay | 2000 | $695,000 | Brielle, NJ | |
| 28' Carolina Classic 2000 | 28 ft. | Carolina Classic | 2000 | $72,500 | Charleston, SC | |
| 56' Ocean Yachts 2000 | 56 ft. | Ocean Yachts | 2000 | $499,000 | Stuart, FL | |
| 56' Ocean Yachts 2000 | 56 ft. | Ocean Yachts | 2000 | $479,500 | Baltimore, MD | |
| 58' Viking 2000 | 58 ft. | Viking | 2000 | $695,000 | Chesapeake Bay, MD | |
| 56' Buddy Cannady 2000 | 56 ft. | Buddy Cannady | 2000 | $475,000 | Manteo, NC | |
| 48' Ocean Yachts 2000 | 48 ft. | Ocean Yachts | 2000 | $295,000 | Ocean City, MD | |
| 53' Carver 2000 | 53 ft. | Carver | 2000 | $319,000 | Baltimore, MD | |
| 51' Sea Ray 2000 | 51 ft. | Sea Ray | 2000 | $239,000 | Annapolis, MD | |
| 61' Jarrett Bay 1999 | 61 ft. | Jarrett Bay | 1999 | $979,000 | Morehead City, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















