Quick Search
Inventory Results
Displaying: Brokerage sorted by price
| Sort By: | Length | Manufacturer | Year | Location | ||
|---|---|---|---|---|---|---|
| 34' Jarrett Bay 2008 | 34 ft. | Jarrett Bay | 2008 | $279,000 | Wrightsville Beach, NC | |
| 48' Ocean Yachts 1986 | 48 ft. | Ocean Yachts | 1986 | $279,000 | Atlantic Beach, NC | |
| 53' Hatteras 1985 | 53 ft. | Hatteras | 1985 | $289,000 | Georgetown, MD | |
| 45' Young Brothers 1998 | 45 ft. | Young Brothers | 1998 | $295,000 | Oregon Inlet, NC | |
| 53' Navigator 1998 | 53 ft. | Navigator | 1998 | $295,000 | Portsmouth, VA | |
| 41' Albemarle 2001 | 41 ft. | Albemarle | 2001 | $295,000 | Beaufort, NC | |
| 47' Buddy Davis 1989 | 47 ft. | Buddy Davis | 1989 | $299,000 | Charleston, SC | |
| 38' Rampage 2005 | 38 ft. | Rampage | 2005 | $299,000 | Virginia Beach, VA | |
| 35' Carolina Classic 2006 | 35 ft. | Carolina Classic | 2006 | $299,000 | Wrightsville Beach, NC | |
| 35' Carolina Classic 2003 | 35 ft. | Carolina Classic | 2003 | $299,500 | Baltimore, MD | |
| 44' Sea Ray 2006 | 44 ft. | Sea Ray | 2006 | $319,000 | Annapolis MD | |
| 50' Post 1990 | 50 ft. | Post | 1990 | $319,000 | Brielle, NJ | |
| 55' Hatteras 1987 | 55 ft. | Hatteras | 1987 | ![]() Bid Now |
Charleston, SC | |
| 35' Cabo 2004 | 35 ft. | Cabo | 2004 | $329,000 | Ocean City, MD | |
| 53' Ocean Yachts 1994 | 53 ft. | Ocean Yachts | 1994 | $340,000 | Virginia Beach, VA | |
| 55' Hatteras 1982 | 55 ft. | Hatteras | 1982 | $349,000 | n/a | |
| 55' Bobby Sullivan 1994 | 55 ft. | Bobby Sullivan | 1994 | $359,000 | Morehead City, NC | |
| 36' Caison 2000 | 36 ft. | Caison | 2000 | $360,000 | Beaufort, NC | |
| 38' Rampage 2004 | 38 ft. | Rampage | 2004 | $365,000 | n/a | |
| 48' Ocean Yachts 1988 | 48 ft. | Ocean Yachts | 1988 | $365,000 | Manteo, NC | |
| 48' Ricky Scarborough 1986 | 48 ft. | Ricky Scarborough | 1986 | $375,000 | Rehoboth Beach, DE | |
| 56' Hatteras 1981 | 56 ft. | Hatteras | 1981 | $379,500 | New Bern, NC | |
| 53' Paul Mann 1988 | 53 ft. | Paul Mann | 1988 | $380,000 | Manteo, NC | |
| 46' Sunseeker 2005 | 46 ft. | Sunseeker | 2005 | $394,500 | Baltimore, MD | |
| 48' Ocean Yachts 2001 | 48 ft. | Ocean Yachts | 2001 | $394,900 | Baltimore, MD |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















