Quick Search
Inventory Results
Displaying: Brokerage sorted by manufacturer
| Sort By: | Length | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 25' Calyber 2005 | 25 ft. | Calyber | 2005 | $99,000 | Ocean City, NC | |
| 27' Calyber 2006 | 27 ft. | Calyber | 2006 | $149,000 | Deale, MD | |
| 31' Camano 1997 | 31 ft. | Camano | 1997 | $159,900 | Virginia | |
| 58' Cap - N - Squid 2010 | 58 ft. | Cap - N - Squid | 2010 | $550,000 | Beaufort, NC | |
| 65' Cap - N - Squid 2010 | 65 ft. | Cap - N - Squid | 2010 | ![]() Bid Now |
Beaufort, NC | |
| 41' Cap - N - Squid 2009 | 41 ft. | Cap - N - Squid | 2009 | $399,000 | Beaufort, NC | |
| 35' Carolina Classic 2003 | 35 ft. | Carolina Classic | 2003 | $299,500 | Baltimore, MD | |
| 28' Carolina Classic 2003 | 28 ft. | Carolina Classic | 2003 | $125,000 | Ocean City, MD | |
| 35' Carolina Classic 2006 | 35 ft. | Carolina Classic | 2006 | $299,000 | Wrightsville Beach, NC | |
| 28' Carolina Classic 2002 | 28 ft. | Carolina Classic | 2002 | $119,000 | Hayes, VA | |
| 25' Carolina Classic 2002 | 25 ft. | Carolina Classic | 2002 | $64,900 | Chestertown, MD | |
| 32' Carver 1988 | 32 ft. | Carver | 1988 | $24,900 | Hampton,VA. | |
| 39' Carver 1993 | 39 ft. | Carver | 1993 | $87,000 | Solomons Island, MD | |
| 44' Carver 2002 | 44 ft. | Carver | 2002 | $199,000 | Baltimore, MD | |
| 38' Carver 1988 | 38 ft. | Carver | 1988 | $74,900 | Portsmouth,VA. | |
| 53' Carver 2003 | 53 ft. | Carver | 2003 | $489,000 | Baltimore MD | |
| 36' Carver 1988 | 36 ft. | Carver | 1988 | $69,900 | Portsmouth,Va | |
| 36' Carver 1998 | 36 ft. | Carver | 1998 | $99,000 | Portsmouth, Va. | |
| 35' Catalina 2003 | 35 ft. | Catalina | 2003 | $134,900 | Hertford NC | |
| 31' Chaparral 1997 | 31 ft. | Chaparral | 1997 | $34,900 | Scituate, MA | |
| 48' Chien Hwa Trawler 1985 | 48 ft. | Chien Hwa Trawler | 1985 | $219,000 | Portsmouth, Va. | |
| 36' Chris-Craft 1987 | 36 ft. | Chris-Craft | 1987 | $34,900 | Portsmouth,VA. | |
| 23' Contender 2005 | 23 ft. | Contender | 2005 | $62,500 | Charleston, SC | |
| 35' Contender 2002 | 35 ft. | Contender | 2002 | $129,500 | Charleston, SC | |
| 55' Core Sound 2000 | 55 ft. | Core Sound | 2000 | $499,900 | Hatteras, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















