Quick Search
Inventory Results
Displaying: Brokerage sorted by location
| Sort By: | Length | Manufacturer | Year | Price | ||
|---|---|---|---|---|---|---|
| 43' Cabo 2008 | 43 ft. | Cabo | 2008 | $749,500 | Palm Beach, FL | |
| 68' Weaver 2005 | 68 ft. | Weaver | 2005 | $2,495,000 | Palm Beach, FL | |
| 34' Marine Trader 1983 | 34 ft. | Marine Trader | 1983 | $42,500 | Pasadena, MD | |
| 42' Grand Banks 1986 | 42 ft. | Grand Banks | 1986 | $215,000 | Pawleys Island, SC | |
| 61' Blackwell 2004 | 61 ft. | Blackwell | 2004 | $990,000 | Pirates Cove, NC | |
| 30' Pursuit 1998 | 30 ft. | Pursuit | 1998 | $110,000 | Port Haywood, Va. 23138 | |
| 45' Bayliner 1989 | 45 ft. | Bayliner | 1989 | $169,900 | Portsmouth Va | |
| 37' Wellcraft 2001 | 37 ft. | Wellcraft | 2001 | $145,000 | Portsmouth, VA | |
| 42' Bertram 1976 | 42 ft. | Bertram | 1976 | $122,000 | Portsmouth, VA | |
| 48' Tollycraft 1991 | 48 ft. | Tollycraft | 1991 | $210,000 | Portsmouth, VA | |
| 24' Crownline 2000 | 24 ft. | Crownline | 2000 | $20,000 | Portsmouth, Va. | |
| 30' Sea Ray 1995 | 30 ft. | Sea Ray | 1995 | $25,999 | Portsmouth, Va. | |
| 36' Carver 1998 | 36 ft. | Carver | 1998 | $99,000 | Portsmouth, Va. | |
| 30' Bayliner 2005 | 30 ft. | Bayliner | 2005 | $62,500 | Portsmouth,Va | |
| 36' Carver 1988 | 36 ft. | Carver | 1988 | $69,900 | Portsmouth,Va | |
| 41' Maxum 1996 | 41 ft. | Maxum | 1996 | $139,900 | Portsmouth,Va. | |
| 36' Chris-Craft 1987 | 36 ft. | Chris-Craft | 1987 | $34,900 | Portsmouth,VA. | |
| 38' Carver 1988 | 38 ft. | Carver | 1988 | $74,900 | Portsmouth,VA. | |
| 28' Maxum 1998 | 28 ft. | Maxum | 1998 | $25,900 | Portsmouth,Va. | |
| 40' Mainship 1985 | 40 ft. | Mainship | 1985 | $49,900 | Portsmouth,Virginia | |
| 28' Albemarle 2004 | 28 ft. | Albemarle | 2004 | $68,500 | Rehoboth, DE | |
| 28' Blackwell 2005 | 28 ft. | Blackwell | 2005 | $114,995 | Salsbury, MD | |
| 54' Hatteras 2006 | 54 ft. | Hatteras | 2006 | $1,199,000 | San Juan, Puerto Rico | |
| 31' Chaparral 1997 | 31 ft. | Chaparral | 1997 | $34,900 | Scituate, MA | |
| 48' Hatteras 1988 | 48 ft. | Hatteras | 1988 | $199,000 | Shady Side, MD |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















