Quick Search
Inventory Results
Displaying: Brokerage sorted by location
| Sort By: | Length | Manufacturer | Year | Price | ||
|---|---|---|---|---|---|---|
| 47' Buddy Davis 1989 | 47 ft. | Buddy Davis | 1989 | $299,000 | Charleston, SC | |
| 34' Phoenix 1988 | 34 ft. | Phoenix | 1988 | $109,500 | Charleston, SC | |
| 23' Contender 2005 | 23 ft. | Contender | 2005 | $62,500 | Charleston, SC | |
| 30' Boston Whaler 2005 | 30 ft. | Boston Whaler | 2005 | $139,500 | Charleston, SC | |
| 30' Pursuit 2003 | 30 ft. | Pursuit | 2003 | $99,500 | Charleston, SC | |
| 35' Contender 2002 | 35 ft. | Contender | 2002 | $129,500 | Charleston, SC | |
| 48' Hatteras 1995 | 48 ft. | Hatteras | 1995 | ![]() Bid Now |
Charleston, SC | |
| 55' Hatteras 1987 | 55 ft. | Hatteras | 1987 | ![]() Bid Now |
Charleston, SC | |
| 36' Hatteras 1975 | 36 ft. | Hatteras | 1975 | $149,900 | Charleston, SC | |
| 43' Ricky Scarborough 1981 | 43 ft. | Ricky Scarborough | 1981 | $179,500 | Charleston, SC | |
| 28' Triton 2004 | 28 ft. | Triton | 2004 | $58,500 | Charleston, SC | |
| 68' Sunny Briggs 2009 | 68 ft. | Sunny Briggs | 2009 | $3,850,000 | Charleston, SC | |
| 74' Hatteras 1998 | 74 ft. | Hatteras | 1998 | $1,195,000 | Charleston, SC | |
| 32' Jarrett Bay 2005 | 32 ft. | Jarrett Bay | 2005 | $149,000 | Charleston, SC | |
| 18' Skipjack 1987 | 18 ft. | Skipjack | 1987 | $9,950 | Charleston, SC | |
| 25' Crownline 1994 | 25 ft. | Crownline | 1994 | $19,900 | Chesapeake Va | |
| 37' Egg Harbor 1967 | 37 ft. | Egg Harbor | 1967 | $29,900 | Chesapeake Va. | |
| 43' Ocean Alexander 1981 | 43 ft. | Ocean Alexander | 1981 | $99,900 | Chesapeake,Va. | |
| 25' Carolina Classic 2002 | 25 ft. | Carolina Classic | 2002 | $64,900 | Chestertown, MD | |
| 32' Luhrs 2000 | 32 ft. | Luhrs | 2000 | $84,995 | Dagsboro, DE | |
| 27' Calyber 2006 | 27 ft. | Calyber | 2006 | $149,000 | Deale, MD | |
| 41' Gulfstar 1974 | 41 ft. | Gulfstar | 1974 | $34,900 | Edenton,NC | |
| 41' Hatteras 1967 | 41 ft. | Hatteras | 1967 | $75,000 | Edgewater, MD | |
| 53' Hatteras 1985 | 53 ft. | Hatteras | 1985 | $289,000 | Georgetown, MD | |
| 36' Jersey Devil 1992 | 36 ft. | Jersey Devil | 1992 | $225,000 | Georgetown, SC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















