Quick Search
Inventory Results
Displaying: Brokerage sorted by length descending
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 41' Hatteras 1967 | 41 ft. | Hatteras | 1967 | $75,000 | Edgewater, MD | |
| 41' Hatteras 1966 | 41 ft. | Hatteras | 1966 | $59,900 | Hampton, Va, | |
| 41' Albemarle 2001 | 41 ft. | Albemarle | 2001 | $229,000 | Beaufort, NC | |
| 41' Sea Ray 1987 | 41 ft. | Sea Ray | 1987 | $99,900 | Hopewell Va. | |
| 40' Silverton 1987 | 40 ft. | Silverton | 1987 | $55,000 | Hampton,VA. | |
| 40' Bayliner 1998 | 40 ft. | Bayliner | 1998 | $98,900 | Baltimore, MD | |
| 40' Mainship 1985 | 40 ft. | Mainship | 1985 | $49,900 | Portsmouth,Virginia | |
| 40' Cruisers 2004 | 40 ft. | Cruisers | 2004 | $229,000 | Baltimore, MD | |
| 40' Pace 1989 | 40 ft. | Pace | 1989 | $124,900 | Ocean City, MD | |
| 40' Silverton 1988 | 40 ft. | Silverton | 1988 | $64,900 | Hampton VA | |
| 40' Trojan 1989 | 40 ft. | Trojan | 1989 | $79,900 | Wildwood NJ | |
| 40' Warren O'Neal 1971 | 40 ft. | Warren O'Neal | 1971 | $89,000 | Atlantic Beach, NC | |
| 39' Carver 1993 | 39 ft. | Carver | 1993 | $87,000 | Solomons Island, MD | |
| 39' Hatteras 1998 | 39 ft. | Hatteras | 1998 | $249,900 | West River, MD | |
| 38' Rampage 2000 | 38 ft. | Rampage | 2000 | $239,000 | n/a | |
| 38' Ricky Gillikin 1995 | 38 ft. | Ricky Gillikin | 1995 | $299,500 | Hatteras, NC | |
| 38' Rampage 2004 | 38 ft. | Rampage | 2004 | $365,000 | n/a | |
| 38' Rampage 2005 | 38 ft. | Rampage | 2005 | $250,000 | Virginia Beach, VA | |
| 38' Professional Fishing Systems 2005 | 38 ft. | Professional Fishing Systems | 2005 | $460,000 | n/a | |
| 38' Delta 1984 | 38 ft. | Delta | 1984 | $75,000 | Atlantic Beach, NC | |
| 38' Rampage 2002 | 38 ft. | Rampage | 2002 | $225,000 | Charleston, SC | |
| 38' Blackfin 1990 | 38 ft. | Blackfin | 1990 | $185,000 | Virginia Beach, VA | |
| 38' Carver 1988 | 38 ft. | Carver | 1988 | $74,900 | Portsmouth,VA. | |
| 38' Buddy Davis 1983 | 38 ft. | Buddy Davis | 1983 | $182,500 | Charleston, SC | |
| 38' Cruisers 2001 | 38 ft. | Cruisers | 2001 | $144,900 | Baltimore, MD |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















