Quick Search
Inventory Results
Displaying: Brokerage sorted by length descending
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 45' Young Brothers 1998 | 45 ft. | Young Brothers | 1998 | $295,000 | Oregon Inlet, NC | |
| 45' Bayliner 1989 | 45 ft. | Bayliner | 1989 | $169,900 | Portsmouth Va | |
| 45' Heritage 2006 | 45 ft. | Heritage | 2006 | $479,000 | Morehead City, NC | |
| 45' Hatteras 1986 | 45 ft. | Hatteras | 1986 | $179,000 | Morehead, NC | |
| 44' Sea Ray 1995 | 44 ft. | Sea Ray | 1995 | $129,900 | Baltimore, MD | |
| 44' Sea Ray 1989 | 44 ft. | Sea Ray | 1989 | $175,000 | New Bern, NC | |
| 44' Carver 2002 | 44 ft. | Carver | 2002 | $199,000 | Baltimore, MD | |
| 44' Sea Ray 2006 | 44 ft. | Sea Ray | 2006 | $319,000 | Annapolis MD | |
| 44' Jarrett Bay 2002 | 44 ft. | Jarrett Bay | 2002 | $599,000 | Beaufort, NC | |
| 44' Sea Ray 2008 | 44 ft. | Sea Ray | 2008 | $499,500 | Baltimore, MD | |
| 44' Marine Trader 1981 | 44 ft. | Marine Trader | 1981 | $99,000 | Norfolk, VA | |
| 44' Sea Ray 2008 | 44 ft. | Sea Ray | 2008 | $475,000 | Beaufort, NC | |
| 43' Bertram 1990 | 43 ft. | Bertram | 1990 | $224,500 | Charleston, SC | |
| 43' Jeanneau 2004 | 43 ft. | Jeanneau | 2004 | $219,000 | Baltimore, MD | |
| 43' Egg Harbor 1968 | 43 ft. | Egg Harbor | 1968 | $59,000 | Haywood Virginia | |
| 43' Sea Ray 1988 | 43 ft. | Sea Ray | 1988 | $124,900 | Baltimore, MD | |
| 43' Ocean Alexander 1981 | 43 ft. | Ocean Alexander | 1981 | $99,900 | Chesapeake,Va. | |
| 43' Ricky Scarborough 1981 | 43 ft. | Ricky Scarborough | 1981 | $199,500 | Charleston, SC | |
| 43' Cabo 2008 | 43 ft. | Cabo | 2008 | $975,000 | Ocean City, MD | |
| 42' Post 1976 | 42 ft. | Post | 1976 | $109,900 | Lancaster, VA | |
| 42' Buddy Harris 1997 | 42 ft. | Buddy Harris | 1997 | $249,900 | Morehead City, NC | |
| 42' Ocean Yachts 1981 | 42 ft. | Ocean Yachts | 1981 | $98,900 | Ocean City, MD | |
| 42' Sabre 2005 | 42 ft. | Sabre | 2005 | $510,000 | Virginia Beach, VA | |
| 42' Monk 1989 | 42 ft. | Monk | 1989 | $199,900 | Wrightsville Beach, NC | |
| 42' FuHwa 1986 | 42 ft. | FuHwa | 1986 | $149,999 | Manteo, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.














