Quick Search
Inventory Results
Displaying: Brokerage sorted by length descending
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 43' Jeanneau 2004 | 43 ft. | Jeanneau | 2004 | $209,000 | Baltimore, MD | |
| 43' Willis 1993 | 43 ft. | Willis | 1993 | $84,500 | Charleston, SC | |
| 43' Sea Ray 1988 | 43 ft. | Sea Ray | 1988 | $114,900 | Baltimore, MD | |
| 43' Ocean Alexander 1981 | 43 ft. | Ocean Alexander | 1981 | $99,900 | Chesapeake,Va. | |
| 43' Ocean Yachts 2002 | 43 ft. | Ocean Yachts | 2002 | $295,000 | Deltaville, VA | |
| 43' Cabo 2008 | 43 ft. | Cabo | 2008 | $749,500 | Palm Beach, FL | |
| 43' Bertram 1988 | 43 ft. | Bertram | 1988 | $175,000 | Morehead City, NC | |
| 43' Rybovich 1965 | 43 ft. | Rybovich | 1965 | $785,000 | Brielle, NJ | |
| 43' Custom Carolina 2008 | 43 ft. | Custom Carolina | 2008 | $435,000 | Morehead City, NC | |
| 43' Marine Trader 1987 | 43 ft. | Marine Trader | 1987 | $119,000 | Baltimore, MD | |
| 42' Post 1976 | 42 ft. | Post | 1976 | $89,000 | Lancaster, VA | |
| 42' Ocean Yachts 1981 | 42 ft. | Ocean Yachts | 1981 | $98,900 | Ocean City, MD | |
| 42' Ritchie Howell 2010 | 42 ft. | Ritchie Howell | 2010 | $775,000 | Mt. Pleasant, SC | |
| 42' FuHwa 1986 | 42 ft. | FuHwa | 1986 | $149,999 | Manteo, NC | |
| 42' Bertram 1976 | 42 ft. | Bertram | 1976 | $122,000 | Portsmouth, VA | |
| 42' Evans 1997 | 42 ft. | Evans | 1997 | $69,500 | Ware River, VA | |
| 42' Grand Banks 1986 | 42 ft. | Grand Banks | 1986 | $215,000 | Pawleys Island, SC | |
| 42' Grand Banks 2001 | 42 ft. | Grand Banks | 2001 | $385,000 | Baltimore, MD | |
| 41' Hatteras 1967 | 41 ft. | Hatteras | 1967 | ![]() Bid Now |
Charleston, SC | |
| 41' Maxum 1996 | 41 ft. | Maxum | 1996 | $139,900 | Portsmouth,Va. | |
| 41' Sea Ray 2000 | 41 ft. | Sea Ray | 2000 | $179,000 | Baltimore, MD | |
| 41' Grand Banks 2009 | 41 ft. | Grand Banks | 2009 | $849,000 | MA, USA | |
| 41' Sheldon Midgett 1970 | 41 ft. | Sheldon Midgett | 1970 | $185,000 | Oregon Inlet, NC | |
| 41' Albemarle 2006 | 41 ft. | Albemarle | 2006 | $399,000 | Greenport, NY | |
| 41' Cap - N - Squid 2009 | 41 ft. | Cap - N - Squid | 2009 | $375,000 | Beaufort, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
















