Quick Search
Inventory Results
Displaying: Full Inventory sorted by year descending
| Sort By: | Length | Manufacturer | Price | Location | ||
|---|---|---|---|---|---|---|
| 48' Ocean Yachts 2000 | 48 ft. | Ocean Yachts | 2000 | $295,000 | Ocean City, MD | |
| 53' Carver 2000 | 53 ft. | Carver | 2000 | $319,000 | Baltimore, MD | |
| 51' Sea Ray 2000 | 51 ft. | Sea Ray | 2000 | $239,000 | Annapolis, MD | |
| 33' Rinker 1999 | 33 ft. | Rinker | 1999 | $52,900 | Portsmouth,VA. | |
| 61' Jarrett Bay 1999 | 61 ft. | Jarrett Bay | 1999 | $979,000 | Morehead City, NC | |
| 37' Cruisers 1999 | 37 ft. | Cruisers | 1999 | $119,500 | Baltimore, MD | |
| 52' Buddy Davis 1999 | 52 ft. | Buddy Davis | 1999 | $699,000 | Annapolis, MD | |
| 20' Jarrett Bay 1999 | 20 ft. | Jarrett Bay | 1999 | $29,900 | Charleston, SC | |
| 40' Bayliner 1998 | 40 ft. | Bayliner | 1998 | $98,900 | Baltimore, MD | |
| 45' Young Brothers 1998 | 45 ft. | Young Brothers | 1998 | $295,000 | Oregon Inlet, NC | |
| 34' Venture 1998 | 34 ft. | Venture | 1998 | $120,000 | n/a | |
| 92' Hatteras 1998 | 92 ft. | Hatteras | 1998 | $2,250,000 | Bahamas | |
| 28' Maxum 1998 | 28 ft. | Maxum | 1998 | $25,900 | Portsmouth,Va. | |
| 35' Scopinich 1998 | 35 ft. | Scopinich | 1998 | $234,500 | Charleston, SC | |
| 36' Carver 1998 | 36 ft. | Carver | 1998 | $99,000 | Portsmouth, Va. | |
| 30' Pursuit 1998 | 30 ft. | Pursuit | 1998 | $110,000 | Port Haywood, Va. 23138 | |
| 36' Cruisers 1998 | 36 ft. | Cruisers | 1998 | $139,000 | Baltimore, MD | |
| 48' Ocean Yachts 1998 | 48 ft. | Ocean Yachts | 1998 | $274,900 | Ocean City, MD | |
| 39' Hatteras 1998 | 39 ft. | Hatteras | 1998 | $249,900 | West River, MD | |
| 37' Sea Ray 1998 | 37 ft. | Sea Ray | 1998 | $119,000 | Baltimore, MD | |
| 33' Riviera 1997 | 33 ft. | Riviera | 1997 | $114,000 | Virginia Beach, VA | |
| 31' Chaparral 1997 | 31 ft. | Chaparral | 1997 | $34,900 | Scituate, MA | |
| 32' Regal 1997 | 32 ft. | Regal | 1997 | $64,900 | Baltimore, MD | |
| 35' Trojan 1997 | 35 ft. | Trojan | 1997 | $74,900 | Baltimore, MD | |
| 42' Evans 1997 | 42 ft. | Evans | 1997 | $69,500 | Ware River, VA |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















