Quick Search
Inventory Results
Displaying: Full Inventory sorted by year
| Sort By: | Length | Manufacturer | Price | Location | ||
|---|---|---|---|---|---|---|
| 42' Buddy Harris 1997 | 42 ft. | Buddy Harris | 1997 | $249,900 | Morehead City, NC | |
| 32' Regal 1997 | 32 ft. | Regal | 1997 | $64,900 | Baltimore, MD | |
| 35' Trojan 1997 | 35 ft. | Trojan | 1997 | $74,900 | Baltimore, MD | |
| 42' Evans 1997 | 42 ft. | Evans | 1997 | $79,900 | Ware River, VA | |
| 56' Paul Mann 1997 | 56 ft. | Paul Mann | 1997 | $695,000 | Wrightsville Beach, NC | |
| 39' Tides 1997 | 39 ft. | Tides | 1997 | $155,000 | Irvington, VA | |
| 31' Camano 1997 | 31 ft. | Camano | 1997 | $159,900 | Virginia | |
| 40' Bayliner 1998 | 40 ft. | Bayliner | 1998 | $98,900 | Baltimore, MD | |
| 45' Young Brothers 1998 | 45 ft. | Young Brothers | 1998 | $295,000 | Oregon Inlet, NC | |
| 34' Venture 1998 | 34 ft. | Venture | 1998 | $120,000 | n/a | |
| 35' Jefferson Marlago 1998 | 35 ft. | Jefferson Marlago | 1998 | $39,900 | Baltimore, MD | |
| 36' Wisper Jet 1998 | 36 ft. | Wisper Jet | 1998 | $230,000 | Beaufort, NC | |
| 92' Hatteras 1998 | 92 ft. | Hatteras | 1998 | $2,925,000 | Bahamas | |
| 28' Maxum 1998 | 28 ft. | Maxum | 1998 | $25,900 | Portsmouth,Va. | |
| 53' Navigator 1998 | 53 ft. | Navigator | 1998 | $295,000 | Portsmouth, VA | |
| 36' Carver 1998 | 36 ft. | Carver | 1998 | $99,000 | Portsmouth, Va. | |
| 74' Hatteras 1998 | 74 ft. | Hatteras | 1998 | $1,195,000 | Charleston, SC | |
| 30' Pursuit 1998 | 30 ft. | Pursuit | 1998 | $115,000 | Port Haywood, Va. 23138 | |
| 36' Cruisers 1998 | 36 ft. | Cruisers | 1998 | $139,000 | Baltimore, MD | |
| 55' Viking 1999 | 55 ft. | Viking | 1999 | $775,000 | Morehead City, NC | |
| 33' Rinker 1999 | 33 ft. | Rinker | 1999 | $52,900 | Portsmouth,VA. | |
| 34' Sea Ray 1999 | 34 ft. | Sea Ray | 1999 | $69,900 | Washington, DC | |
| 35' Tiara 1999 | 35 ft. | Tiara | 1999 | $209,000 | Atlantic Beach, NC | |
| 47' Bayliner 1999 | 47 ft. | Bayliner | 1999 | $222,000 | Virginia Beach, VA | |
| 61' Jarrett Bay 1999 | 61 ft. | Jarrett Bay | 1999 | $979,000 | Morehead City, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.














