Quick Search
Inventory Results
Displaying: Full Inventory sorted by year
| Sort By: | Length | Manufacturer | Price | Location | ||
|---|---|---|---|---|---|---|
| 63' NY Yacht 1931 | 63 ft. | NY Yacht | 1931 | $30,000 | Beaufort, NC | |
| 60' Alton Smith 1944 | 60 ft. | Alton Smith | 1944 | $35,900 | Suffolk,Va. | |
| 41' Hatteras 1966 | 41 ft. | Hatteras | 1966 | $59,900 | Hampton, Va, | |
| 41' Hatteras 1967 | 41 ft. | Hatteras | 1967 | $75,000 | Edgewater, MD | |
| 37' Egg Harbor 1967 | 37 ft. | Egg Harbor | 1967 | $29,900 | Chesapeake Va. | |
| 32' Grand Banks 1967 | 32 ft. | Grand Banks | 1967 | $38,500 | Virginia Beach, VA. | |
| 41' Hatteras 1969 | 41 ft. | Hatteras | 1969 | $39,000 | Beaufort, NC | |
| 35' Bertram 1970 | 35 ft. | Bertram | 1970 | $85,000 | Washington, NC | |
| 41' Sheldon Midgett 1970 | 41 ft. | Sheldon Midgett | 1970 | $185,000 | Oregon Inlet, NC | |
| 47' Graves 1970 | 47 ft. | Graves | 1970 | $99,500 | Baltimore, MD | |
| 40' Warren O'Neal 1971 | 40 ft. | Warren O'Neal | 1971 | $129,000 | Atlantic Beach, NC | |
| 35' Bertram 1973 | 35 ft. | Bertram | 1973 | $79,000 | Chadwick Island, NJ | |
| 41' Gulfstar 1974 | 41 ft. | Gulfstar | 1974 | $34,900 | Edenton,NC | |
| 36' Hatteras 1975 | 36 ft. | Hatteras | 1975 | $149,900 | Charleston, SC | |
| 42' Post 1976 | 42 ft. | Post | 1976 | $109,900 | Lancaster, VA | |
| 58' Hatteras 1978 | 58 ft. | Hatteras | 1978 | $229,000 | Portsmouth, VA | |
| 58' Hatteras 1978 | 58 ft. | Hatteras | 1978 | $249,000 | Beaufort, NC | |
| 36' Trojan 1978 | 36 ft. | Trojan | 1978 | $27,000 | Seaford, Va. | |
| 35' Henriques 1979 | 35 ft. | Henriques | 1979 | $99,000 | Solomons, MD | |
| 53' Hatteras 1979 | 53 ft. | Hatteras | 1979 | $269,000 | Baltimore, MD | |
| 53' Hatteras 1979 | 53 ft. | Hatteras | 1979 | $255,000 | n/a | |
| 39' Sunkyong Marine 1980 | 39 ft. | Sunkyong Marine | 1980 | $35,000 | Norfolk,Va. | |
| 42' Ocean Yachts 1981 | 42 ft. | Ocean Yachts | 1981 | $98,900 | Ocean City, MD | |
| 43' Ocean Alexander 1981 | 43 ft. | Ocean Alexander | 1981 | $99,900 | Chesapeake,Va. | |
| 43' Ricky Scarborough 1981 | 43 ft. | Ricky Scarborough | 1981 | $179,500 | Charleston, SC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.














