Quick Search
Inventory Results
Displaying: Full Inventory sorted by price descending
| Sort By: | Length | Manufacturer | Year | Location | ||
|---|---|---|---|---|---|---|
| 42' Bertram 1976 | 42 ft. | Bertram | 1976 | $122,000 | Portsmouth, VA | |
| 34' Venture 1998 | 34 ft. | Venture | 1998 | $120,000 | n/a | |
| 28' Albemarle 2004 | 28 ft. | Albemarle | 2004 | $119,500 | Middle River, MD | |
| 37' Cruisers 1999 | 37 ft. | Cruisers | 1999 | $119,500 | Baltimore, MD | |
| 28' Carolina Classic 2002 | 28 ft. | Carolina Classic | 2002 | $119,000 | Hayes, VA | |
| 37' Sea Ray 1998 | 37 ft. | Sea Ray | 1998 | $119,000 | Baltimore, MD | |
| 43' Marine Trader 1987 | 43 ft. | Marine Trader | 1987 | $119,000 | Baltimore, MD | |
| 28' Blackwell 2005 | 28 ft. | Blackwell | 2005 | $114,995 | Salsbury, MD | |
| 43' Sea Ray 1988 | 43 ft. | Sea Ray | 1988 | $114,900 | Baltimore, MD | |
| 46' Hatteras 1978 | 46 ft. | Hatteras | 1978 | $114,900 | Ocean City, MD | |
| 35' Viking 1988 | 35 ft. | Viking | 1988 | $114,500 | n/a | |
| 33' Riviera 1997 | 33 ft. | Riviera | 1997 | $114,000 | Virginia Beach, VA | |
| 24' Bimini 2007 | 24 ft. | Bimini | 2007 | $110,000 | Ocean City, MD | |
| 30' Pursuit 1998 | 30 ft. | Pursuit | 1998 | $110,000 | Port Haywood, Va. 23138 | |
| 34' Phoenix 1988 | 34 ft. | Phoenix | 1988 | $109,500 | Charleston, SC | |
| 30' Boston Whaler 2005 | 30 ft. | Boston Whaler | 2005 | $109,500 | Charleston, SC | |
| 32' Regulator 2005 | 32 ft. | Regulator | 2005 | $107,995 | Ocean City, MD | |
| 24' Bimini 2009 | 24 ft. | Bimini | 2009 | $107,500 | Bishipville, MD | |
| 31' Bertram 1973 | 31 ft. | Bertram | 1973 | $100,000 | Beaufort, NC | |
| 43' Ocean Alexander 1981 | 43 ft. | Ocean Alexander | 1981 | $99,900 | Chesapeake,Va. | |
| 34' Sea Ray 2002 | 34 ft. | Sea Ray | 2002 | $99,900 | Smithfield, Va. | |
| 41' Sea Ray 1987 | 41 ft. | Sea Ray | 1987 | $99,900 | Hopewell Va. | |
| 44' Sea Ray 1996 | 44 ft. | Sea Ray | 1996 | $99,900 | Baltimore, MD | |
| 47' Graves 1970 | 47 ft. | Graves | 1970 | $99,500 | Baltimore, MD | |
| 29' Blackfin 1988 | 29 ft. | Blackfin | 1988 | $99,500 | Charleston, SC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















