Quick Search
Inventory Results
Displaying: Full Inventory sorted by price descending
| Sort By: | Length | Manufacturer | Year | Location | ||
|---|---|---|---|---|---|---|
| 58' Hatteras 1978 | 58 ft. | Hatteras | 1978 | $249,000 | Beaufort, NC | |
| 38' Rampage 2000 | 38 ft. | Rampage | 2000 | $239,000 | n/a | |
| 36' Wisper Jet 1998 | 36 ft. | Wisper Jet | 1998 | $230,000 | Beaufort, NC | |
| 42' Buddy Harris 1997 | 42 ft. | Buddy Harris | 1997 | $229,000 | Morehead City, NC | |
| 58' Hatteras 1978 | 58 ft. | Hatteras | 1978 | $229,000 | Portsmouth, VA | |
| 33' Rampage 2006 | 33 ft. | Rampage | 2006 | $229,000 | Manteo, NC | |
| 36' Jersey Devil 1992 | 36 ft. | Jersey Devil | 1992 | $225,000 | Georgetown, SC | |
| 32' Jarrett Bay 2008 | 32 ft. | Jarrett Bay | 2008 | $225,000 | Beaufort, NC | |
| 43' Bertram 1990 | 43 ft. | Bertram | 1990 | $224,500 | Charleston, SC | |
| 48' Hatteras 1995 | 48 ft. | Hatteras | 1995 | ![]() Bid Now |
Charleston, SC | |
| 47' Bayliner 1999 | 47 ft. | Bayliner | 1999 | $222,000 | Virginia Beach, VA | |
| 28' Albemarle 2010 | 28 ft. | Albemarle | 2010 | $219,995 | Beaufort, NC | |
| 32' Robin Smith 2002 | 32 ft. | Robin Smith | 2002 | $219,500 | Gibson Island, MD | |
| 32' Jarrett Bay 2007 | 32 ft. | Jarrett Bay | 2007 | $219,000 | Miami, FL | |
| 43' Jeanneau 2004 | 43 ft. | Jeanneau | 2004 | $219,000 | Baltimore, MD | |
| 48' Chien Hwa Trawler 1985 | 48 ft. | Chien Hwa Trawler | 1985 | $219,000 | Portsmouth, Va. | |
| 42' Monk 1989 | 42 ft. | Monk | 1989 | $199,900 | Wrightsville Beach, NC | |
| 57' President 1987 | 57 ft. | President | 1987 | $199,900 | Jupiter Fl. | |
| 44' Carver 2002 | 44 ft. | Carver | 2002 | $199,000 | Baltimore, MD | |
| 55' Ocean Yachts 1988 | 55 ft. | Ocean Yachts | 1988 | $199,000 | Portsmouth,Va. | |
| 38' Harris Boatworks 1995 | 38 ft. | Harris Boatworks | 1995 | $199,000 | Beaufort, NC | |
| 31' Albemarle 2005 | 31 ft. | Albemarle | 2005 | $199,000 | Atlantic Beach, NC | |
| 46' Sea Ray 2001 | 46 ft. | Sea Ray | 2001 | $199,000 | Baltimore, MD | |
| 34' Jarrett Bay 1996 | 34 ft. | Jarrett Bay | 1996 | $195,995 | Morehead City, NC | |
| 37' Duffy 2001 | 37 ft. | Duffy | 2001 | $195,000 | Atlantic Beach, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















