Quick Search
Inventory Results
Displaying: Full Inventory sorted by price descending
| Sort By: | Length | Manufacturer | Year | Location | ||
|---|---|---|---|---|---|---|
| 34' Jarrett Bay 2011 | 34 ft. | Jarrett Bay | 2011 | $249,995 | Beaufort, NC | |
| 39' Hatteras 1998 | 39 ft. | Hatteras | 1998 | $249,900 | West River, MD | |
| 48' Ocean Yachts 1986 | 48 ft. | Ocean Yachts | 1986 | $240,000 | Atlantic Beach, NC | |
| 35' Cabo 2004 | 35 ft. | Cabo | 2004 | $239,995 | Ocean City, MD | |
| 38' Rampage 2000 | 38 ft. | Rampage | 2000 | $239,000 | n/a | |
| 51' Sea Ray 2000 | 51 ft. | Sea Ray | 2000 | $239,000 | Annapolis, MD | |
| 45' Viking 1994 | 45 ft. | Viking | 1994 | $234,900 | Ocean City, MD | |
| 35' Cabo 2001 | 35 ft. | Cabo | 2001 | $234,500 | Beaufort, NC | |
| 35' Scopinich 1998 | 35 ft. | Scopinich | 1998 | $234,500 | Charleston, SC | |
| 28' Albemarle 2011 | 28 ft. | Albemarle | 2011 | $230,971 | Relocating to Annapolis Boat Show | |
| 40' Cruisers 2004 | 40 ft. | Cruisers | 2004 | $229,000 | Baltimore, MD | |
| 33' Rampage 2006 | 33 ft. | Rampage | 2006 | $229,000 | Manteo, NC | |
| 41' Albemarle 2001 | 41 ft. | Albemarle | 2001 | $229,000 | Beaufort, NC | |
| 36' Jersey Devil 1992 | 36 ft. | Jersey Devil | 1992 | $225,000 | Georgetown, SC | |
| 38' Rampage 2002 | 38 ft. | Rampage | 2002 | $225,000 | Charleston, SC | |
| 44' Baltic 1986 | 44 ft. | Baltic | 1986 | $219,500 | Charleston, SC | |
| 53' Hatteras 1978 | 53 ft. | Hatteras | 1978 | $219,000 | Charleston, SC | |
| 50' Gibson 2003 | 50 ft. | Gibson | 2003 | $215,000 | Morehead City, NC | |
| 42' Grand Banks 1986 | 42 ft. | Grand Banks | 1986 | $215,000 | Pawleys Island, SC | |
| 48' Tollycraft 1991 | 48 ft. | Tollycraft | 1991 | $210,000 | Portsmouth, VA | |
| 51' Buddy Cannady 1986 | 51 ft. | Buddy Cannady | 1986 | $210,000 | Wanchese, NC | |
| 43' Jeanneau 2004 | 43 ft. | Jeanneau | 2004 | $209,000 | Baltimore, MD | |
| 57' President 1987 | 57 ft. | President | 1987 | $199,900 | Jupiter Fl. | |
| 48' Hatteras 1988 | 48 ft. | Hatteras | 1988 | $199,000 | Shady Side, MD | |
| 36' Sabre 2003 | 36 ft. | Sabre | 2003 | $198,000 | Baltimore, MD |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















