Quick Search
Inventory Results
Displaying: Full Inventory sorted by price
| Sort By: | Length | Manufacturer | Year | Location | ||
|---|---|---|---|---|---|---|
| 38' Harris Boatworks 1995 | 38 ft. | Harris Boatworks | 1995 | $199,000 | Beaufort, NC | |
| 31' Albemarle 2005 | 31 ft. | Albemarle | 2005 | $199,000 | Atlantic Beach, NC | |
| 43' Ricky Scarborough 1981 | 43 ft. | Ricky Scarborough | 1981 | $199,500 | Charleston, SC | |
| 42' Monk 1989 | 42 ft. | Monk | 1989 | $199,900 | Wrightsville Beach, NC | |
| 57' President 1987 | 57 ft. | President | 1987 | $199,900 | Jupiter Fl. | |
| 35' Tiara 1999 | 35 ft. | Tiara | 1999 | $209,000 | Atlantic Beach, NC | |
| 32' Jarrett Bay 2007 | 32 ft. | Jarrett Bay | 2007 | $219,000 | Miami, FL | |
| 43' Jeanneau 2004 | 43 ft. | Jeanneau | 2004 | $219,000 | Baltimore, MD | |
| 48' Chien Hwa Trawler 1985 | 48 ft. | Chien Hwa Trawler | 1985 | $219,000 | Charles City Va. | |
| 32' Robin Smith 2002 | 32 ft. | Robin Smith | 2002 | $219,500 | Gibson Island, MD | |
| 28' Albemarle 2010 | 28 ft. | Albemarle | 2010 | $219,995 | Beaufort, NC | |
| 47' Bayliner 1999 | 47 ft. | Bayliner | 1999 | $222,000 | Virginia Beach, VA | |
| 43' Bertram 1990 | 43 ft. | Bertram | 1990 | $224,500 | Charleston, SC | |
| 36' Jersey Devil 1992 | 36 ft. | Jersey Devil | 1992 | $225,000 | Georgetown, SC | |
| 32' Jarrett Bay 2008 | 32 ft. | Jarrett Bay | 2008 | $225,000 | Beaufort, NC | |
| 58' Hatteras 1978 | 58 ft. | Hatteras | 1978 | $229,000 | Portsmouth, VA | |
| 33' Rampage 2006 | 33 ft. | Rampage | 2006 | $229,000 | Manteo, NC | |
| 46' Sea Ray 2001 | 46 ft. | Sea Ray | 2001 | $229,000 | Baltimore, MD | |
| 36' Wisper Jet 1998 | 36 ft. | Wisper Jet | 1998 | $230,000 | Beaufort, NC | |
| 38' Rampage 2000 | 38 ft. | Rampage | 2000 | $239,000 | n/a | |
| 47' Buddy Davis 1988 | 47 ft. | Buddy Davis | 1988 | $249,000 | Atlantic Beach, NC | |
| 58' Hatteras 1978 | 58 ft. | Hatteras | 1978 | $249,000 | Beaufort, NC | |
| 42' Buddy Harris 1997 | 42 ft. | Buddy Harris | 1997 | $249,900 | Morehead City, NC | |
| 48' Gary Davis 1990 | 48 ft. | Gary Davis | 1990 | $250,000 | Hatteras, NC | |
| 53' Hatteras 1979 | 53 ft. | Hatteras | 1979 | $255,000 | n/a |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.














