Quick Search
Inventory Results
Displaying: Full Inventory sorted by price
| Sort By: | Length | Manufacturer | Year | Location | ||
|---|---|---|---|---|---|---|
| 28' Carolina Classic 2002 | 28 ft. | Carolina Classic | 2002 | $119,000 | Hayes, VA | |
| 37' Sea Ray 1998 | 37 ft. | Sea Ray | 1998 | $119,000 | Baltimore, MD | |
| 43' Marine Trader 1987 | 43 ft. | Marine Trader | 1987 | $119,000 | Baltimore, MD | |
| 28' Albemarle 2004 | 28 ft. | Albemarle | 2004 | $119,500 | Middle River, MD | |
| 37' Cruisers 1999 | 37 ft. | Cruisers | 1999 | $119,500 | Baltimore, MD | |
| 34' Venture 1998 | 34 ft. | Venture | 1998 | $120,000 | n/a | |
| 42' Bertram 1976 | 42 ft. | Bertram | 1976 | $122,000 | Portsmouth, VA | |
| 28' Croswait 2006 | 28 ft. | Croswait | 2006 | $124,500 | Charleston, SC | |
| 40' Pace 1989 | 40 ft. | Pace | 1989 | $124,900 | Ocean City, MD | |
| 35' Silverton 2001 | 35 ft. | Silverton | 2001 | $124,900 | Baltimore, MD | |
| 31' Blackfin 1995 | 31 ft. | Blackfin | 1995 | $125,000 | Georgetown, SC | |
| 31' Tiara 1997 | 31 ft. | Tiara | 1997 | $127,900 | Surf City, NC | |
| 33' Larson 2009 | 33 ft. | Larson | 2009 | $129,000 | Baltimore, MD | |
| 28' Carolina Classic 2005 | 28 ft. | Carolina Classic | 2005 | $129,000 | Atlantic Beach, NC | |
| 35' Contender 2002 | 35 ft. | Contender | 2002 | $129,500 | Charleston, SC | |
| 36' Topaz 1991 | 36 ft. | Topaz | 1991 | $129,500 | Ocean City, MD | |
| 44' Sea Ray 1995 | 44 ft. | Sea Ray | 1995 | $129,900 | Baltimore, MD | |
| 30' Luhrs 2005 | 30 ft. | Luhrs | 2005 | $130,000 | Virginia Beach, VA | |
| 35' Catalina 2003 | 35 ft. | Catalina | 2003 | $134,900 | Hertford NC | |
| 28' Southport 2009 | 28 ft. | Southport | 2009 | $134,995 | Ocean City, MD | |
| 37' Pacemaker 1991 | 37 ft. | Pacemaker | 1991 | $135,000 | Charleston, SC | |
| 35' Viking 1985 | 35 ft. | Viking | 1985 | $135,000 | Atlantic Beach, NC | |
| 28' Carolina Classic 2004 | 28 ft. | Carolina Classic | 2004 | $135,000 | Manteo, NC | |
| 34' Jarrett Bay 1991 | 34 ft. | Jarrett Bay | 1991 | $139,000 | Beaufort, NC | |
| 36' Cruisers 1998 | 36 ft. | Cruisers | 1998 | $139,000 | Baltimore, MD |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















