Quick Search
Inventory Results
Displaying: Full Inventory sorted by manufacturer descending
| Sort By: | Length | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 36' Hatteras 1987 | 36 ft. | Hatteras | 1987 | $49,500 | Tilghman, MD | |
| 72' Hatteras 2010 | 72 ft. | Hatteras | 2010 | $5,430,908 | New Bern, NC | |
| 60' Hatteras 2010 | 60 ft. | Hatteras | 2010 | $2,250,000 | New Bern, NC | |
| 41' Hatteras 1966 | 41 ft. | Hatteras | 1966 | $59,900 | Hampton, Va, | |
| 38' Harris Boatworks 1995 | 38 ft. | Harris Boatworks | 1995 | $199,000 | Beaufort, NC | |
| 57' Gulfstream 1986 | 57 ft. | Gulfstream | 1986 | $195,000 | Cambridge, MD | |
| 41' Gulfstar 1974 | 41 ft. | Gulfstar | 1974 | $34,900 | Edenton,NC | |
| 47' Graves 1970 | 47 ft. | Graves | 1970 | $99,500 | Baltimore, MD | |
| 41' Grand Banks 2009 | 41 ft. | Grand Banks | 2009 | $760,477 | Baltimore, MD | |
| 72' Grand Banks 2011 | 72 ft. | Grand Banks | 2011 | $3,750,000 | Cruising New England | |
| 47' Grand Banks 2007 | 47 ft. | Grand Banks | 2007 | $839,000 | Rock Hall, MD | |
| 53' Grand Banks 2012 | 53 ft. | Grand Banks | 2012 | $1,689,900 | On order | |
| 47' Grand Banks 2007 | 47 ft. | Grand Banks | 2007 | $775,000 | Virginia Beach, VA | |
| 49' Grand Banks 2004 | 49 ft. | Grand Banks | 2004 | $669,000 | New Bern, NC | |
| 32' Grand Banks 1967 | 32 ft. | Grand Banks | 1967 | $38,500 | Virginia Beach, VA. | |
| 25' Grady White 1994 | 25 ft. | Grady White | 1994 | $44,500 | n/a | |
| 28' Grady White 2003 | 28 ft. | Grady White | 2003 | $87,000 | Morattico, VA | |
| 50' Gibson 2003 | 50 ft. | Gibson | 2003 | $259,000 | Morehead City, NC | |
| 48' Gary Davis 1990 | 48 ft. | Gary Davis | 1990 | $250,000 | Hatteras, NC | |
| 42' FuHwa 1986 | 42 ft. | FuHwa | 1986 | $149,999 | Manteo, NC | |
| 45' Freedom 1992 | 45 ft. | Freedom | 1992 | $189,900 | Hampton, VA | |
| 37' Four Winns 2005 | 37 ft. | Four Winns | 2005 | $165,000 | Baltimore, MD | |
| 48' Fountain 2006 | 48 ft. | Fountain | 2006 | $399,000 | Baltimore, MD | |
| 29' Formula 2004 | 29 ft. | Formula | 2004 | $74,500 | Baltimore MD | |
| 50' F/G 2011 | 50 ft. | F/G | 2011 | $275,000 | Beaufort, NC |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.














