Quick Search
Inventory Results
Displaying: Full Inventory sorted by manufacturer
| Sort By: | Length | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 60' Hatteras 2010 | 60 ft. | Hatteras | 2010 | $2,475,000 | New Bern, NC | |
| 41' Hatteras 1966 | 41 ft. | Hatteras | 1966 | $59,900 | Hampton, Va, | |
| 35' Henriques 1979 | 35 ft. | Henriques | 1979 | $109,995 | Solomons, MD | |
| 45' Heritage 2006 | 45 ft. | Heritage | 2006 | $479,000 | Morehead City, NC | |
| 34' Island Boatworks 1987 | 34 ft. | Island Boatworks | 1987 | $174,900 | Ocean City, MD | |
| 32' James Gillikin 2005 | 32 ft. | James Gillikin | 2005 | $149,000 | Charleston, SC | |
| 32' Jarrett Bay 2007 | 32 ft. | Jarrett Bay | 2007 | $219,000 | Miami, FL | |
| 43' Jarrett Bay 2011 | 43 ft. | Jarrett Bay | 2011 | $895,000 | Beaufort NC | |
| 77' Jarrett Bay 2012 | 77 ft. | Jarrett Bay | 2012 | $4,395,000 | Beaufort, NC | |
| 34' Jarrett Bay 1996 | 34 ft. | Jarrett Bay | 1996 | $195,995 | Morehead City, NC | |
| 34' Jarrett Bay 1995 | 34 ft. | Jarrett Bay | 1995 | $189,000 | Wilmington, NC | |
| 58' Jarrett Bay 2007 | 58 ft. | Jarrett Bay | 2007 | $1,395,000 | Beaufort, NC | |
| 44' Jarrett Bay 2002 | 44 ft. | Jarrett Bay | 2002 | $599,000 | Beaufort, NC | |
| 55' Jarrett Bay 2000 | 55 ft. | Jarrett Bay | 2000 | $879,000 | Brielle, NJ | |
| 34' Jarrett Bay 2010 | 34 ft. | Jarrett Bay | 2010 | $298,766 | Beaufort, NC | |
| 61' Jarrett Bay 1999 | 61 ft. | Jarrett Bay | 1999 | $979,000 | Morehead City, NC | |
| 34' Jarrett Bay 2008 | 34 ft. | Jarrett Bay | 2008 | $279,000 | Wrightsville Beach, NC | |
| 32' Jarrett Bay 2007 | 32 ft. | Jarrett Bay | 2007 | $174,900 | Brielle, NJ | |
| 32' Jarrett Bay 2008 | 32 ft. | Jarrett Bay | 2008 | $225,000 | Beaufort, NC | |
| 32' Jarrett Bay 2005 | 32 ft. | Jarrett Bay | 2005 | $149,000 | Charleston, SC | |
| 53' Jarrett Bay 2008 | 53 ft. | Jarrett Bay | 2008 | $1,875,000 | Cape May, NJ | |
| 43' Jeanneau 2004 | 43 ft. | Jeanneau | 2004 | $219,000 | Baltimore, MD | |
| 35' Jefferson Marlago 1998 | 35 ft. | Jefferson Marlago | 1998 | $39,900 | Baltimore, MD | |
| 36' Jersey Devil 1992 | 36 ft. | Jersey Devil | 1992 | $225,000 | Georgetown, SC | |
| 32' Luhrs 2003 | 32 ft. | Luhrs | 2003 | $155,000 | Baltimore, MD |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.














