Quick Search
Inventory Results
Displaying: Full Inventory sorted by manufacturer
| Sort By: | Length | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 56' Hatteras 1981 | 56 ft. | Hatteras | 1981 | $379,500 | New Bern, NC | |
| 36' Hatteras 1987 | 36 ft. | Hatteras | 1987 | $49,500 | Tilghman, MD | |
| 41' Hatteras 1966 | 41 ft. | Hatteras | 1966 | $59,900 | Hampton, Va, | |
| 80' Hatteras 2006 | 80 ft. | Hatteras | 2006 | $3,895,000 | New Bern, NC | |
| 54' Hatteras 2006 | 54 ft. | Hatteras | 2006 | $949,000 | Hilton Head, SC | |
| 46' Hatteras 1978 | 46 ft. | Hatteras | 1978 | $114,900 | Ocean City, MD | |
| 39' Hatteras 1998 | 39 ft. | Hatteras | 1998 | $249,900 | West River, MD | |
| 54' Hatteras 2005 | 54 ft. | Hatteras | 2005 | $990,000 | Virginia Beach, VA | |
| 48' Hatteras 1988 | 48 ft. | Hatteras | 1988 | $199,000 | Shady Side, MD | |
| 45' Heritage 2006 | 45 ft. | Heritage | 2006 | $439,000 | Morehead City, NC | |
| 28' Hydra-Sports 2004 | 28 ft. | Hydra-Sports | 2004 | $46,500 | Mt. Pleasant, SC | |
| 43' Jarrett Bay 2012 | 43 ft. | Jarrett Bay | 2012 | $895,000 | Beaufort NC | |
| 34' Jarrett Bay 1996 | 34 ft. | Jarrett Bay | 1996 | $190,995 | Morehead City, NC | |
| 34' Jarrett Bay 1995 | 34 ft. | Jarrett Bay | 1995 | $189,000 | Wilmington, NC | |
| 44' Jarrett Bay 2002 | 44 ft. | Jarrett Bay | 2002 | $449,000 | Beaufort, NC | |
| 55' Jarrett Bay 2000 | 55 ft. | Jarrett Bay | 2000 | $695,000 | Brielle, NJ | |
| 34' Jarrett Bay 2011 | 34 ft. | Jarrett Bay | 2011 | $249,995 | Beaufort, NC | |
| 61' Jarrett Bay 1999 | 61 ft. | Jarrett Bay | 1999 | $979,000 | Morehead City, NC | |
| 34' Jarrett Bay 1991 | 34 ft. | Jarrett Bay | 1991 | $139,000 | Beaufort, NC | |
| 53' Jarrett Bay 2008 | 53 ft. | Jarrett Bay | 2008 | $1,790,000 | Ocean City, MD | |
| 46' Jarrett Bay 2011 | 46 ft. | Jarrett Bay | 2011 | $1,390,000 | Kiawa Island, SC | |
| 20' Jarrett Bay 1999 | 20 ft. | Jarrett Bay | 1999 | $29,900 | Charleston, SC | |
| 43' Jeanneau 2004 | 43 ft. | Jeanneau | 2004 | $209,000 | Baltimore, MD | |
| 36' Jersey Devil 1992 | 36 ft. | Jersey Devil | 1992 | $225,000 | Georgetown, SC | |
| 33' Larson 2009 | 33 ft. | Larson | 2009 | $129,000 | Baltimore, MD |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















