Quick Search
Inventory Results
Displaying: Full Inventory sorted by length descending
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 40' Silverton 1988 | 40 ft. | Silverton | 1988 | $64,900 | Hampton VA | |
| 40' Cabo 2011 | 40 ft. | Cabo | 2011 | $911,252 | Beaufort, NC | |
| 40' Trojan 1989 | 40 ft. | Trojan | 1989 | $79,900 | Wildwood NJ | |
| 40' Warren O'Neal 1971 | 40 ft. | Warren O'Neal | 1971 | $129,000 | Atlantic Beach, NC | |
| 40' Ocean Yachts 2000 | 40 ft. | Ocean Yachts | 2000 | $179,000 | Atlantic Beach, NC | |
| 39' Carver 1993 | 39 ft. | Carver | 1993 | $87,000 | Solomons Island, MD | |
| 39' Sunkyong Marine 1980 | 39 ft. | Sunkyong Marine | 1980 | $35,000 | Norfolk,Va. | |
| 39' Tides 1997 | 39 ft. | Tides | 1997 | $155,000 | Irvington, VA | |
| 38' Rampage 2000 | 38 ft. | Rampage | 2000 | $239,000 | n/a | |
| 38' Rampage 2004 | 38 ft. | Rampage | 2004 | $365,000 | n/a | |
| 38' Rampage 2005 | 38 ft. | Rampage | 2005 | $299,000 | Virginia Beach, VA | |
| 38' Professional Fishing Systems 2005 | 38 ft. | Professional Fishing Systems | 2005 | $460,000 | n/a | |
| 38' Blackfin 1990 | 38 ft. | Blackfin | 1990 | $185,000 | Virginia Beach, VA | |
| 38' Carver 1988 | 38 ft. | Carver | 1988 | $74,900 | Portsmouth,VA. | |
| 38' Bertram 1987 | 38 ft. | Bertram | 1987 | $124,900 | Baltimore, MD | |
| 38' Harris Boatworks 1995 | 38 ft. | Harris Boatworks | 1995 | $199,000 | Beaufort, NC | |
| 37' Duffy 2001 | 37 ft. | Duffy | 2001 | $195,000 | Atlantic Beach, NC | |
| 37' Sea Ray 1995 | 37 ft. | Sea Ray | 1995 | $84,000 | Baltimore, MD | |
| 37' Wellcraft 2001 | 37 ft. | Wellcraft | 2001 | $145,000 | Portsmouth, VA | |
| 37' Four Winns 2005 | 37 ft. | Four Winns | 2005 | $165,000 | Baltimore, MD | |
| 37' Sea Ray 1991 | 37 ft. | Sea Ray | 1991 | $79,000 | Baltimore, MD | |
| 37' Egg Harbor 1967 | 37 ft. | Egg Harbor | 1967 | $29,900 | Chesapeake Va. | |
| 36' Chris-Craft 1987 | 36 ft. | Chris-Craft | 1987 | $34,900 | Portsmouth,VA. | |
| 36' Jersey Devil 1992 | 36 ft. | Jersey Devil | 1992 | $225,000 | Georgetown, SC | |
| 36' Albemarle 2007 | 36 ft. | Albemarle | 2007 | $409,000 | Reedsville, VA |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.














