Quick Search
Inventory Results
Displaying: Full Inventory sorted by length descending
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 42' Post 1976 | 42 ft. | Post | 1976 | $127,900 | Lancaster, VA | |
| 42' Buddy Harris 1997 | 42 ft. | Buddy Harris | 1997 | $289,000 | Morehead City, NC | |
| 42' Ocean Yachts 1981 | 42 ft. | Ocean Yachts | 1981 | $98,900 | Ocean City, MD | |
| 42' Sabre 2005 | 42 ft. | Sabre | 2005 | $520,000 | Virginia Beach, VA | |
| 42' Grand Banks 1983 | 42 ft. | Grand Banks | 1983 | $162,000 | Severna Park, MD | |
| 42' Monk 1989 | 42 ft. | Monk | 1989 | $199,900 | Wrightsville Beach, NC | |
| 42' FuHwa 1986 | 42 ft. | FuHwa | 1986 | $179,900 | Portsmouth,Va | |
| 42' Evans 1997 | 42 ft. | Evans | 1997 | $79,900 | Ware River, VA | |
| 41' Albemarle 2007 | 41 ft. | Albemarle | 2007 | $599,000 | Beaufort, NC | |
| 41' Maxum 1997 | 41 ft. | Maxum | 1997 | $139,900 | Portsmouth,Va. | |
| 41' Hatteras 1967 | 41 ft. | Hatteras | 1967 | $39,999 | Portsmouth, VA. | |
| 41' Sea Ray 2000 | 41 ft. | Sea Ray | 2000 | $179,000 | Baltimore, MD | |
| 41' Grand Banks 2009 | 41 ft. | Grand Banks | 2009 | $760,477 | Virginia Beach, VA | |
| 41' Sheldon Midgett 1970 | 41 ft. | Sheldon Midgett | 1970 | $185,000 | Oregon Inlet, NC | |
| 41' Hatteras 1967 | 41 ft. | Hatteras | 1967 | $45,000 | Solomons Island, MD | |
| 41' Carver 2005 | 41 ft. | Carver | 2005 | $289,000 | New Bern, NC | |
| 41' Cap - N - Squid 2009 | 41 ft. | Cap - N - Squid | 2009 | $465,000 | Beaufort, NC | |
| 41' Hatteras 1967 | 41 ft. | Hatteras | 1967 | $75,000 | Edgewater, MD | |
| 41' Albemarle 2010 | 41 ft. | Albemarle | 2010 | $741,840 | Beaufort, NC | |
| 41' Hatteras 1969 | 41 ft. | Hatteras | 1969 | $499,000 | Beaufort, NC | |
| 40' Silverton 1987 | 40 ft. | Silverton | 1987 | $55,000 | Hampton,VA. | |
| 40' Bayliner 1998 | 40 ft. | Bayliner | 1998 | $98,900 | Baltimore, MD | |
| 40' Hatteras 1989 | 40 ft. | Hatteras | 1989 | $174,500 | Hilton Head, SC | |
| 40' Cabo 2006 | 40 ft. | Cabo | 2006 | $679,900 | Wrightsville Beach, NC | |
| 40' Mainship 1985 | 40 ft. | Mainship | 1985 | $55,900 | Portsmouth,Virginia |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while used boats can be viewed in the Brokerage and Our Trade sections. You may also view all of our great deals on both new and used boats in the Recently Reduced section and our new Yacht Liquidation Center. General information on new models for the brands we represent may be found in the New Models area.














