Quick Search
Inventory Results
Displaying: Full Inventory sorted by length descending
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 47' Grand Banks 2007 | 47 ft. | Grand Banks | 2007 | $775,000 | Virginia Beach, VA | |
| 46' Sunseeker 2005 | 46 ft. | Sunseeker | 2005 | $394,500 | Baltimore, MD | |
| 46' Uniflite 1983 | 46 ft. | Uniflite | 1983 | $125,000 | Beaufort, NC | |
| 46' Sea Ray 2001 | 46 ft. | Sea Ray | 2001 | $199,000 | Baltimore, MD | |
| 45' Young Brothers 1998 | 45 ft. | Young Brothers | 1998 | $295,000 | Oregon Inlet, NC | |
| 45' Bayliner 1989 | 45 ft. | Bayliner | 1989 | $169,900 | Portsmouth Va | |
| 45' Heritage 2006 | 45 ft. | Heritage | 2006 | $479,000 | Morehead City, NC | |
| 45' Hatteras 1986 | 45 ft. | Hatteras | 1986 | $179,000 | Morehead, NC | |
| 45' Freedom 1992 | 45 ft. | Freedom | 1992 | $189,900 | Hampton, VA | |
| 44' Sea Ray 1995 | 44 ft. | Sea Ray | 1995 | $129,900 | Baltimore, MD | |
| 44' Sea Ray 1989 | 44 ft. | Sea Ray | 1989 | $175,000 | New Bern, NC | |
| 44' Carver 2002 | 44 ft. | Carver | 2002 | $199,000 | Baltimore, MD | |
| 44' Sea Ray 2006 | 44 ft. | Sea Ray | 2006 | $319,000 | Annapolis MD | |
| 44' Jarrett Bay 2002 | 44 ft. | Jarrett Bay | 2002 | $599,000 | Beaufort, NC | |
| 44' Sea Ray 2008 | 44 ft. | Sea Ray | 2008 | $499,500 | Baltimore, MD | |
| 44' Marine Trader 1981 | 44 ft. | Marine Trader | 1981 | $94,799 | Norfolk, VA | |
| 44' Sea Ray 2008 | 44 ft. | Sea Ray | 2008 | $475,000 | Beaufort, NC | |
| 43' Bertram 1990 | 43 ft. | Bertram | 1990 | $224,500 | Charleston, SC | |
| 43' Jeanneau 2004 | 43 ft. | Jeanneau | 2004 | $219,000 | Baltimore, MD | |
| 43' Jarrett Bay 2011 | 43 ft. | Jarrett Bay | 2011 | $895,000 | Beaufort NC | |
| 43' Sea Ray 1988 | 43 ft. | Sea Ray | 1988 | $124,900 | Baltimore, MD | |
| 43' Ocean Alexander 1981 | 43 ft. | Ocean Alexander | 1981 | $99,900 | Chesapeake,Va. | |
| 43' Ricky Scarborough 1981 | 43 ft. | Ricky Scarborough | 1981 | $179,500 | Charleston, SC | |
| 43' Cabo 2008 | 43 ft. | Cabo | 2008 | $975,000 | Ocean City, MD | |
| 42' Post 1976 | 42 ft. | Post | 1976 | $109,900 | Lancaster, VA |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.














