Quick Search
Inventory Results
Displaying: Full Inventory sorted by length descending
| Sort By: | Manufacturer | Year | Price | Location | ||
|---|---|---|---|---|---|---|
| 52' Sea Ray 2006 | 52 ft. | Sea Ray | 2006 | $599,900 | Baltimore, MD | |
| 50' Hatteras 2000 | 50 ft. | Hatteras | 2000 | $850,000 | Key West, FL | |
| 50' Willis 1995 | 50 ft. | Willis | 1995 | $159,000 | Port Niantic, CT | |
| 50' Hatteras 2005 | 50 ft. | Hatteras | 2005 | $999,000 | Long Island, NY | |
| 50' Luhrs 2000 | 50 ft. | Luhrs | 2000 | $589,000 | Manteo, NC | |
| 50' Hatteras 2000 | 50 ft. | Hatteras | 2000 | $474,000 | Morehead City, NC | |
| 50' Post 1990 | 50 ft. | Post | 1990 | $319,000 | Brielle, NJ | |
| 50' Gibson 2003 | 50 ft. | Gibson | 2003 | $259,000 | Morehead City, NC | |
| 50' F/G 2011 | 50 ft. | F/G | 2011 | $275,000 | Edenton, NC | |
| 49' Grand Banks 2004 | 49 ft. | Grand Banks | 2004 | $669,000 | New Bern, NC | |
| 48' Gary Davis 1990 | 48 ft. | Gary Davis | 1990 | $250,000 | Hatteras, NC | |
| 48' Ocean Yachts 1988 | 48 ft. | Ocean Yachts | 1988 | $365,000 | Manteo, NC | |
| 48' Elzey 2007 | 48 ft. | Elzey | 2007 | $1,495,000 | Annapolis, MD | |
| 48' Chien Hwa Trawler 1985 | 48 ft. | Chien Hwa Trawler | 1985 | $219,000 | Portsmouth, Va. | |
| 48' Hatteras 1995 | 48 ft. | Hatteras | 1995 | ![]() Bid Now |
Charleston, SC | |
| 48' Fountain 2006 | 48 ft. | Fountain | 2006 | $399,000 | Baltimore, MD | |
| 48' Ocean Yachts 1986 | 48 ft. | Ocean Yachts | 1986 | $279,000 | Atlantic Beach, NC | |
| 48' Tollycraft 1991 | 48 ft. | Tollycraft | 1991 | $275,000 | Portsmouth, VA | |
| 48' Ocean Yachts 2001 | 48 ft. | Ocean Yachts | 2001 | $394,900 | Baltimore, MD | |
| 48' Ricky Scarborough 1986 | 48 ft. | Ricky Scarborough | 1986 | $375,000 | Rehoboth Beach, DE | |
| 47' Buddy Davis 1989 | 47 ft. | Buddy Davis | 1989 | $299,000 | Charleston, SC | |
| 47' Buddy Davis 1988 | 47 ft. | Buddy Davis | 1988 | $249,000 | Atlantic Beach, NC | |
| 47' Bayliner 1999 | 47 ft. | Bayliner | 1999 | $222,000 | Virginia Beach, VA | |
| 47' Graves 1970 | 47 ft. | Graves | 1970 | $99,500 | Baltimore, MD | |
| 47' Grand Banks 2007 | 47 ft. | Grand Banks | 2007 | $839,000 | Rock Hall, MD |
Our Inventory
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.
Jarrett Bay Yacht Sales' exclusive yacht inventory is categorized in several ways to help customers browse our listings quickly and easily. The vessels in our new yacht inventory are classified as In Stock or On Order, while all used boats can be viewed in the All Pre-Owned section. You may also view all of our great deals on both new and used boats in the New to Market section and Yacht Liquidation Center. To see our entire inventory of listings, click All Inventory. General information on new models for the brands we represent may be found in the New Models area.















